Account Summary
DEV
hptdev
$204.11 USD
MTD (2026-05-01 – 2026-05-21)
Prev month: $249.35 USD
▼ 18.1%
UAT
hptuat
$162.85 USD
MTD (2026-05-01 – 2026-05-21)
Prev month: $246.45 USD
▼ 33.9%
PROD
hptprod
$396.91 USD
MTD (2026-05-01 – 2026-05-21)
Prev month: $487.87 USD
▼ 18.6%
TOTAL
All Profiles
$763.86 USD
MTD (2026-05-01 – 2026-05-21)
DEV (hptdev)
Month-to-Date (2026-05-01 – 2026-05-21): $204.11 USD
| Service | Cost |
|---|---|
| EC2 - Other | $53.78 USD |
| Amazon Relational Database Service | $46.55 USD |
| Amazon Elastic Compute Cloud - Compute | $24.72 USD |
| Amazon Virtual Private Cloud | $19.56 USD |
| Amazon Elastic Container Service | $18.28 USD |
| AWS Key Management Service | $12.89 USD |
| Amazon Simple Storage Service | $8.00 USD |
| AWS CodePipeline | $5.00 USD |
| Amazon Elastic Load Balancing | $4.32 USD |
| AmazonCloudWatch | $3.93 USD |
| AWS CodeCommit | $2.00 USD |
| AWS Lambda | $1.41 USD |
| Amazon API Gateway | $1.36 USD |
| AWS End User Messaging | $0.64 USD |
| CodeBuild | $0.60 USD |
| AWS X-Ray | $0.53 USD |
| Other (services < $0.50) | $0.53 USD |
Previous Month (2026-04-01 – 2026-05-01): $249.35 USD
| Service | Cost |
|---|---|
| EC2 - Other | $67.77 USD |
| Amazon Relational Database Service | $52.33 USD |
| Amazon Elastic Compute Cloud - Compute | $36.09 USD |
| Amazon Virtual Private Cloud | $23.90 USD |
| Amazon Elastic Container Service | $20.44 USD |
| AWS Key Management Service | $14.30 USD |
| Amazon Simple Storage Service | $12.29 USD |
| AWS Lambda | $7.87 USD |
| AWS CodePipeline | $5.43 USD |
| CodeBuild | $4.20 USD |
| AmazonCloudWatch | $1.41 USD |
| Amazon API Gateway | $1.19 USD |
| AWS End User Messaging | $1.00 USD |
| AWS X-Ray | $0.53 USD |
| Other (services < $0.50) | $0.59 USD |
Top Services (MTD)
UAT (hptuat)
Month-to-Date (2026-05-01 – 2026-05-21): $162.85 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $67.85 USD |
| EC2 - Other | $43.52 USD |
| Amazon Elastic Compute Cloud - Compute | $19.78 USD |
| AWS Lambda | $18.10 USD |
| Amazon Virtual Private Cloud | $11.93 USD |
| AWS Key Management Service | $0.96 USD |
| Other (services < $0.50) | $0.71 USD |
Previous Month (2026-04-01 – 2026-05-01): $246.45 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $102.78 USD |
| EC2 - Other | $65.72 USD |
| Amazon Elastic Compute Cloud - Compute | $29.95 USD |
| AWS Lambda | $27.33 USD |
| Amazon Virtual Private Cloud | $18.00 USD |
| AWS CodeCommit | $1.00 USD |
| Other (services < $0.50) | $1.66 USD |
Top Services (MTD)
PROD (hptprod)
Month-to-Date (2026-05-01 – 2026-05-21): $396.91 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $121.33 USD |
| AmazonCloudWatch | $68.89 USD |
| EC2 - Other | $61.91 USD |
| Amazon Elastic Compute Cloud - Compute | $25.28 USD |
| AWS Key Management Service | $24.02 USD |
| Fortinet Managed Rules for AWS WAF Classic - Complete OWASP Top 10 | $21.90 USD |
| AWS WAF | $20.06 USD |
| Amazon Virtual Private Cloud | $17.52 USD |
| Amazon GuardDuty | $14.21 USD |
| Amazon Elastic Container Service | $7.97 USD |
| Amazon Elastic Load Balancing | $3.65 USD |
| Amazon API Gateway | $3.01 USD |
| AWS Lambda | $2.52 USD |
| Amazon Simple Storage Service | $1.94 USD |
| AWS CodeCommit | $1.00 USD |
| AWS Secrets Manager | $0.61 USD |
| Amazon Simple Email Service | $0.61 USD |
| Other (services < $0.50) | $0.45 USD |
Previous Month (2026-04-01 – 2026-05-01): $487.87 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $124.12 USD |
| AmazonCloudWatch | $105.53 USD |
| EC2 - Other | $71.62 USD |
| Amazon Elastic Compute Cloud - Compute | $38.30 USD |
| Fortinet Managed Rules for AWS WAF Classic - Complete OWASP Top 10 | $32.28 USD |
| AWS WAF | $30.89 USD |
| AWS Key Management Service | $30.30 USD |
| Amazon Virtual Private Cloud | $21.60 USD |
| Amazon GuardDuty | $18.91 USD |
| Amazon API Gateway | $3.91 USD |
| AWS Lambda | $3.86 USD |
| Amazon Simple Storage Service | $2.93 USD |
| AWS CodeCommit | $1.00 USD |
| Amazon Simple Email Service | $0.87 USD |
| AWS Secrets Manager | $0.81 USD |
| Other (services < $0.50) | $0.93 USD |
Top Services (MTD)
Combined View — Top Services Across All Accounts (MTD)
| Service | DEV | UAT | PROD | Total |
|---|---|---|---|---|
| Amazon Relational Database Service | $46.55 USD | $67.85 USD | $121.33 USD | $235.74 USD |
| EC2 - Other | $53.78 USD | $43.52 USD | $61.91 USD | $159.21 USD |
| AmazonCloudWatch | $3.93 USD | $0.29 USD | $68.89 USD | $73.12 USD |
| Amazon Elastic Compute Cloud - Compute | $24.72 USD | $19.78 USD | $25.28 USD | $69.78 USD |
| Amazon Virtual Private Cloud | $19.56 USD | $11.93 USD | $17.52 USD | $49.00 USD |
| AWS Key Management Service | $12.89 USD | $0.96 USD | $24.02 USD | $37.87 USD |
| Amazon Elastic Container Service | $18.28 USD | $0.00 USD | $7.97 USD | $26.26 USD |
| AWS Lambda | $1.41 USD | $18.10 USD | $2.52 USD | $22.03 USD |
| Fortinet Managed Rules for AWS WAF Classic - Complete OWASP Top 10 | $0.00 USD | $0.00 USD | $21.90 USD | $21.90 USD |
| AWS WAF | $0.00 USD | $0.00 USD | $20.06 USD | $20.06 USD |