Account Summary
DEV
hptdev
$187.24 USD
MTD (2026-05-01 – 2026-05-20)
Prev month: $249.35 USD
▼ 24.9%
UAT
hptuat
$151.89 USD
MTD (2026-05-01 – 2026-05-20)
Prev month: $246.45 USD
▼ 38.4%
PROD
hptprod
$355.79 USD
MTD (2026-05-01 – 2026-05-20)
Prev month: $487.87 USD
▼ 27.1%
TOTAL
All Profiles
$694.92 USD
MTD (2026-05-01 – 2026-05-20)
DEV (hptdev)
Month-to-Date (2026-05-01 – 2026-05-20): $187.24 USD
| Service | Cost |
|---|---|
| EC2 - Other | $49.30 USD |
| Amazon Relational Database Service | $42.15 USD |
| Amazon Elastic Compute Cloud - Compute | $23.06 USD |
| Amazon Virtual Private Cloud | $17.96 USD |
| Amazon Elastic Container Service | $16.58 USD |
| AWS Key Management Service | $12.17 USD |
| Amazon Simple Storage Service | $7.60 USD |
| AWS CodePipeline | $5.00 USD |
| Amazon Elastic Load Balancing | $3.60 USD |
| AmazonCloudWatch | $3.35 USD |
| AWS CodeCommit | $2.00 USD |
| Amazon API Gateway | $1.30 USD |
| AWS Lambda | $1.12 USD |
| AWS End User Messaging | $0.60 USD |
| CodeBuild | $0.56 USD |
| Other (services < $0.50) | $0.89 USD |
Previous Month (2026-04-01 – 2026-05-01): $249.35 USD
| Service | Cost |
|---|---|
| EC2 - Other | $67.77 USD |
| Amazon Relational Database Service | $52.33 USD |
| Amazon Elastic Compute Cloud - Compute | $36.09 USD |
| Amazon Virtual Private Cloud | $23.90 USD |
| Amazon Elastic Container Service | $20.44 USD |
| AWS Key Management Service | $14.30 USD |
| Amazon Simple Storage Service | $12.29 USD |
| AWS Lambda | $7.87 USD |
| AWS CodePipeline | $5.43 USD |
| CodeBuild | $4.20 USD |
| AmazonCloudWatch | $1.41 USD |
| Amazon API Gateway | $1.19 USD |
| AWS End User Messaging | $1.00 USD |
| AWS X-Ray | $0.53 USD |
| Other (services < $0.50) | $0.59 USD |
Top Services (MTD)
UAT (hptuat)
Month-to-Date (2026-05-01 – 2026-05-20): $151.89 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $63.29 USD |
| EC2 - Other | $40.60 USD |
| Amazon Elastic Compute Cloud - Compute | $18.45 USD |
| AWS Lambda | $16.87 USD |
| Amazon Virtual Private Cloud | $11.12 USD |
| AWS Key Management Service | $0.93 USD |
| Other (services < $0.50) | $0.62 USD |
Previous Month (2026-04-01 – 2026-05-01): $246.45 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $102.78 USD |
| EC2 - Other | $65.72 USD |
| Amazon Elastic Compute Cloud - Compute | $29.95 USD |
| AWS Lambda | $27.33 USD |
| Amazon Virtual Private Cloud | $18.00 USD |
| AWS CodeCommit | $1.00 USD |
| Other (services < $0.50) | $1.66 USD |
Top Services (MTD)
PROD (hptprod)
Month-to-Date (2026-05-01 – 2026-05-20): $355.79 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $108.06 USD |
| AmazonCloudWatch | $61.00 USD |
| EC2 - Other | $55.86 USD |
| Amazon Elastic Compute Cloud - Compute | $23.57 USD |
| AWS Key Management Service | $21.09 USD |
| Fortinet Managed Rules for AWS WAF Classic - Complete OWASP Top 10 | $20.37 USD |
| AWS WAF | $18.68 USD |
| Amazon Virtual Private Cloud | $15.92 USD |
| Amazon GuardDuty | $13.11 USD |
| Amazon Elastic Container Service | $6.39 USD |
| Amazon Elastic Load Balancing | $2.93 USD |
| Amazon API Gateway | $2.64 USD |
| AWS Lambda | $1.86 USD |
| Amazon Simple Storage Service | $1.83 USD |
| AWS CodeCommit | $1.00 USD |
| AWS Secrets Manager | $0.56 USD |
| Amazon Simple Email Service | $0.55 USD |
| Other (services < $0.50) | $0.36 USD |
Previous Month (2026-04-01 – 2026-05-01): $487.87 USD
| Service | Cost |
|---|---|
| Amazon Relational Database Service | $124.12 USD |
| AmazonCloudWatch | $105.53 USD |
| EC2 - Other | $71.62 USD |
| Amazon Elastic Compute Cloud - Compute | $38.30 USD |
| Fortinet Managed Rules for AWS WAF Classic - Complete OWASP Top 10 | $32.28 USD |
| AWS WAF | $30.89 USD |
| AWS Key Management Service | $30.30 USD |
| Amazon Virtual Private Cloud | $21.60 USD |
| Amazon GuardDuty | $18.91 USD |
| Amazon API Gateway | $3.91 USD |
| AWS Lambda | $3.86 USD |
| Amazon Simple Storage Service | $2.93 USD |
| AWS CodeCommit | $1.00 USD |
| Amazon Simple Email Service | $0.87 USD |
| AWS Secrets Manager | $0.81 USD |
| Other (services < $0.50) | $0.93 USD |
Top Services (MTD)
Combined View — Top Services Across All Accounts (MTD)
| Service | DEV | UAT | PROD | Total |
|---|---|---|---|---|
| Amazon Relational Database Service | $42.15 USD | $63.29 USD | $108.06 USD | $213.50 USD |
| EC2 - Other | $49.30 USD | $40.60 USD | $55.86 USD | $145.77 USD |
| Amazon Elastic Compute Cloud - Compute | $23.06 USD | $18.45 USD | $23.57 USD | $65.07 USD |
| AmazonCloudWatch | $3.35 USD | $0.27 USD | $61.00 USD | $64.62 USD |
| Amazon Virtual Private Cloud | $17.96 USD | $11.12 USD | $15.92 USD | $45.00 USD |
| AWS Key Management Service | $12.17 USD | $0.93 USD | $21.09 USD | $34.18 USD |
| Amazon Elastic Container Service | $16.58 USD | $0.00 USD | $6.39 USD | $22.98 USD |
| Fortinet Managed Rules for AWS WAF Classic - Complete OWASP Top 10 | $0.00 USD | $0.00 USD | $20.37 USD | $20.37 USD |
| AWS Lambda | $1.12 USD | $16.87 USD | $1.86 USD | $19.85 USD |
| AWS WAF | $0.00 USD | $0.00 USD | $18.68 USD | $18.68 USD |